You can browse our database of players alphabetically or search for a specific player by using the side toolbar.
| Name | Club | Nationality | Position |
|---|---|---|---|
| 'Ahonima, Talaiasi | Kolofoou | D R | |
| 'Ahovelo, Lopeti | Navutoka | AM R | |
| 't Hart, Stephan | Scheveningen | D C | |
| A'akla, Na'il | M. Kfar-Kana | GK | |
| A, Zaenal | Persedikab | AM R | |
| A. Amar | PSP | D C | |
| A. Arbain | Persibat | D LC | |
| A. Arif | Persebi | D C | |
| A. Arifin | ST | ||
| A. Azis | Persiba | ST | |
| A. Aziz | AM C | ||
| A. Bahroji | D C | ||
| A. Bassar | Persipare | D LC | |
| A. Bustomi | Persema | M C | |
| A. Effendi | WB L | ||
| A. Fadli | PSSA | DM | |
| A. Fais | Persik | D C | |
| A. Faisal | PSP | M C | |
| A. Faizal | Persepar | ST | |
| A. Ganesan | D R | ||
| A. Ganeson | Perak TKN | ST | |
| A. Guntala | D C | ||
| A. Hakim | Persijap | D C | |
| A. Haris | Persipasi | GK | |
| A. Idrus | AM L | ||
| A. Junaidi | Persekabpas | ST | |
| A. Junaidi | PS Palembang | AM C | |
| A. Kadir | PSLS | DM | |
| A. Karim | Persiba Bantul | D C | |
| A. Karim | PSKPS | AMF C |

