
Juventus
Nation:
Italy
Average Age: 27.4
Stadium Capacity: 25378
Team Ability: Special Team
Team Potential: Wonderteam
Star Player: Buffon, Gianluigi
Players at Juventus
| Name | Position | Nationality | Value |
|---|---|---|---|
| Alba, Stefano | M LC | No Data | |
| Andrade, Jorge | SW, D C | 6,896,550 | |
| Ariaudo, Lorenzo | D C | 29,480 | |
| Bamba, Abdoulaye | D R | No Data | |
| Bassaoulé, Yobiè | D C | 13,630 | |
| Belardi, Emanuele | GK | 1,175,120 | |
| Bianco, Paride | D C | No Data | |
| Birindelli, Alessandro | DWB RL | 482,290 | |
| Bompan, Daniele | M RC | No Data | |
| Bonassi, Marco | GK | No Data | |
| Bonsanto, Stefano | ST | 33,930 | |
| Borin, Davide | D C | 25,360 | |
| Bottone, Donato | ST | 26,710 | |
| Buffon, Gianluigi | GK | 21,620,960 | |
| Camilli, Francesco | AM L | 8,300 | |
| Camoranesi, Mauro | AM R | 6,848,230 | |
| Campagna, Dario | D R, M RC | 12,930 | |
| Castiglia, Luca | M C | 21,750 | |
| Chiellini, Giorgio | D LC | 6,067,790 | |
| Ciolli, Andrea | D C | No Data | |
| Corradini, Cristiano | D R | 8,300 | |
| Cosentini, Nicola | M C | 9,220 | |
| Cretazzo, Alessandro | DM | No Data | |
| D'Elia, Salvatore | AM R | 24,050 | |
| Dantoni, Alessandro | ST | 81,720 | |
| Daud, Ayub | AM L | No Data | |
| Del Piero, Alessandro | AM LC, F C | 5,187,800 | |
| Duravia, Marco | D RLC | No Data | |
| Esposito, Carmine | D C | No Data | |
| Esposito, Simone | AM RL | No Data | |
| Essabr, Oussama | ST | 72,590 | |
| Faralli, Nicola | ST | No Data | |
| Fiory, Gianmarco | GK | No Data | |
| Grygera, Zdenek | SW, D RC | 4,407,640 | |
| Iaquinta, Vincenzo | F C | 6,300,400 | |
| Immobile, Ciro | ST | No Data | |
| Legrottaglie, Nicola | SW, D C | 2,921,930 | |
| Leta, Giuseppe | DM | 13,360 | |
| Liviero, Matteo | D C | No Data | |
| Maio, Tullio | ST | 17,840 | |
| Marchionni, Marco | AM R | 5,066,570 | |
| Maritato, Piergiuseppe | ST | 39,740 | |
| Merlano, Giorgio | GK | 8,300 | |
| Mignano, Ivan | D L | 8,300 | |
| Molinaro, Cristian | DWBAM L | 2,227,570 | |
| Nedved, Pavel | AM RLC | 1,279,770 | |
| Nocerino, Antonio | DM | 4,916,770 | |
| Novembre, Cristiano | GK | 104,460 | |
| Palladino, Raffaele | AM L, ST | 5,407,400 | |
| Pasquato, Christian | ST | No Data | |
| Pinsoglio, Carlo | GK | No Data | |
| Rossi, Fausto | M C | No Data | |
| Salihamidzic, Hasan | WBM RL | 3,847,450 | |
| Sanci, Gabriele | AMF C | No Data | |
| Sissoko, Mohamed | DM | 8,200,000 | |
| Stendardo, Guglielmo | D C | 3,822,170 | |
| Tiago | M C | 8,965,520 | |
| Trezeguet, David | ST | 11,246,090 | |
| van Strattan, Jess Kedwell | GK | 32,460 | |
| Vecchione, Carlo | M C | 24,200 | |
| Zanetti, Cristiano | DM | 3,082,040 | |
| Zebina, Jonathan | DWB R | 3,740,370 |
Related Links for 'Juventus'
Latest News
Unable to find any news regarding this clubVideos
Unable to find any videos of this club
