
Cruzeiro
Nation:
Brazil
Average Age: 23.2
Stadium Capacity: 66000
Team Ability: Professional
Team Potential: Special
Star Player: Ramires
Players at Cruzeiro
| Name | Position | Nationality | Value |
|---|---|---|---|
| Alex | D C | 11,420 | |
| Anderson | DWBM L | 79,110 | |
| Anderson Justi | ST | 10,150 | |
| Andrey | GK | 517,450 | |
| Apodi | DWB R, AM R | 246,580 | |
| Bernardo | M C | 1,024,800 | |
| Bruno Colaço | GK | 501,870 | |
| Carlos | AMF C | 17,000 | |
| Carlos Magno | DM | Not Much | |
| Charles | DM | 1,940,790 | |
| Diego | AM L, ST | 745,490 | |
| Elicarlos | DM | 1,633,150 | |
| Eliezio | D C | 1,380,180 | |
| Eltinho | DWB L | 2,071,130 | |
| Ernani | DWB R | 24,240 | |
| Espinoza, Giovanny Patricio | D C | 85,050 | |
| Fábio | GK | 2,097,820 | |
| Fabrício | DM | 1,210,280 | |
| Fernandinho | DWB L, AM LC, F C | 1,979,090 | |
| Flávio | GK | 201,280 | |
| Francismar | AM RC | 784,800 | |
| Guilherme | AMF C | 4,010,380 | |
| Guilherme | DM | 593,450 | |
| Henrique | DM, AM C | 1,788,390 | |
| Hugo Glória | D L | 14,820 | |
| Jadílson | DWBM L | 1,729,810 | |
| Joabe | AM LC | 30,030 | |
| Jonathan | DWB R | 1,649,990 | |
| Jonathas | ST | 93,560 | |
| Josean | DWB L | 109,950 | |
| Josimar Júnior | DWB R | 1,025,100 | |
| Kerlon | AMF C | 2,788,700 | |
| Leandro Domingues | AM RLC | 219,180 | |
| Léo Fortunato | D C, DM | 54,790 | |
| Léo Silva | DM | 1,662,530 | |
| Lucas Rocha | D C | Not Much | |
| Luís Alberto | DM | 1,589,950 | |
| Luiz Fernando | AM C | 18,580 | |
| Maicosuel | AM RC | 2,807,360 | |
| Marcel | ST | 2,151,520 | |
| Marcelo Tavares | D C | 440,900 | |
| Marcinho | AM RLC, F C | 1,869,750 | |
| Marcos | DWB R, M RC | 16,700 | |
| Mariano | DWB R | 1,651,850 | |
| Marquinhos Paraná | D RC, DM, AM RLC | 2,074,680 | |
| Maurício | D R | 15,520 | |
| Moreno, Marcelo | ST | 3,585,480 | |
| Nenê | ST | 1,603,370 | |
| Pablo | M C | 12,370 | |
| Paulinho Dias | DM | 1,144,140 | |
| Rafael | GK | 670,880 | |
| Rafael Rueda | DM | 24,630 | |
| Ramires | DM | 157,890 | |
| Sandro | DWBAM L | 1,664,590 | |
| Thiago | SW, D C | 1,637,790 | |
| Thiago Braga | GK | 140,320 | |
| Thiago Heleno | D C | 2,197,340 | |
| Thiago Martinelli | D C | 1,981,930 | |
| Uchoa | D C, DM | 9,450 | |
| Vinícius | D C | 14,600 | |
| Wagner | D R | 6,390 | |
| Wágner | AM LC | 2,604,960 | |
| Wallace | AM C | 29,570 | |
| Wellington | D C | 761,670 | |
| Whashington | ST | 20,700 | |
| William | M C | Not Much |
Related Links for 'Cruzeiro'
Latest News
Unable to find any news regarding this clubVideos
Unable to find any videos of this club
